HOME | | STANLEY | | OLIVER | | CULLEN | | PIETTE | | CONTACT | |
John who was born in Huddersfield in 1823 marries Nancy Sutcliffe at St Peter's Church, Huddersfield. She was the daughter of John and Mary Sutcliffe, born at Kirkburton in 1822. At the time of their marriage John was a moulder and they were both living at Rashcliffe, just south of Huddersfield. By the time of the 1851 Census, John, like his brother Turner, has moved to Tameside and is living on Lodge Lane in Dukinfield, still a moulder by trade and they have four children; Sarah Ann, Charlotte, Mary and Henry aged five months. Henry is our great grandfather.
By the time of the 1871 Census, John has died and his Widow Nancy is the Licencee of the Organ Public House on Acres Lane in Stalybridge with seven of their children. On the right is a photograph of Acres Lane circa 1910 showing the Organ on the right.
But, by the time of the 1881 Census Nancy has given up the pub and is living at 3 Spring Bank Street, Dukinfield with only two of her children still living at home.
Using the census returns and the BMD Indexes I have managed to piece together that they had the following children:
Name | Born | Where | Summary |
---|---|---|---|
Sarah Ann | 1845 | Huddersfield | Possibly married to James Wilson at Castle Hall |
Charlotte | 1847 | Dukinfield | She is on the 1851 Census, but not on the 1871. Her sister Charlotte is born in 1857, so it is likely she died before this date |
Mary | 1849 | Dukinfield | Mary is with her parents on the 1851 Census, but not on the 1871, so she has either married or also died young |
Henry | November 1850 | Dukinfield | Henry is our great grandfather, more about him on the next page |
John | 1852 | Dukinfield | He is living with his widowed mother at the time of the 1871 Census, but by the time of the 1881 Census is married and living with his wife, Elizabeth, stepson James William Hibbert Horsfall, daughter Mary Ann Hibbert Horsfall and son John at 13 Chapel Walk, Dukinfield. John is an Iron Moulder by trade |
Charles | 1854 | Dukinfield | He is on the 1871 Census with his widowed mother, but after that I have found no further trace |
Charlotte | 1857 | Dukinfield | She is living with her mother Nancy on the 1871 Census, but by the time of the 1881 Census she is married to George Knight, a cotton machine minder, and living with their three year old daughter Sarah Ann at 97 Cross Leech Street, Dukinfield |
Jane | 1859 | Dukinfield | She is living with her mother Nancy at the time of the 1871 and 1881 Census Returns, but shortly after that marries John Lever at Castle Hall |
Thomas Turner | 1864 | Dukinfield | Tom Turner is living with his mother at the time of both the 1871 and 1881 CensusReturns |
Great, great grandfather John Horsfall must have died sometime between the conception of their youngest child Tom Turner in 1864 and before the 1871, because Nancy is already a widow by then.
HOME | | STANLEY | | OLIVER | | CULLEN | | PIETTE | | CONTACT | |
Gay J Oliver © 2003 - all rights reserved